A  2-16 continued 6
  (10 000 tons)
Country or Area   Country or Area  
Tea Fruit Excluding Melons
2000 2008 2000 2009
 World 296.4 473.6       World 47308.2 58767.1
 China 70.4 125.7       China 6449.1 11413.9
 Turkey 13.9 110.0       India 4300.1 6835.8
 India 82.6 80.5       Brazil 3701.1 3768.7
 Kenya 23.6 34.6       United States 3280.5 2711.6
 Sri Lanka 30.6 31.9       Italy 1799.0 1812.3
 Viet Nam 7.0 17.5       Indonesia 841.3 1705.8
 Indonesia 16.3 15.1       Mexico 1330.6 1612.2
 Japan 8.5 9.4       Philippines 1075.1 1591.1
 Argentina 7.4 7.6       Spain 1611.4 1437.4
 Iran 5.0 6.0       Turkey 1085.9 1408.1
 Bangladesh 4.6 5.9       Iran 1228.7 1318.4
 Malawi 4.2 4.6       Uganda 1009.1 1018.0
 Uganda 2.9 4.3       Egypt 696.6 980.4
 Tanzania 2.4 3.5       Nigeria 897.8 950.2
 Myanmar 1.9 2.7       France 1126.6 898.4
 Zimbabwe 2.2 2.2       Ecuador 767.0 890.2
 Rwanda 1.5 1.9       Thailand 784.5 832.7
 Mozambique 1.1 1.7       Argentina 717.4 810.7
 Nepal 0.5 1.6       Colombia 685.1 799.0
 Papua New Guinea 1.0 0.9       Pakistan 518.6 709.5
 Burundi 0.7 0.8       South Africa 510.9 596.7
 Georgia 2.4 0.8       Viet Nam 436.3 572.1
 Thailand 0.6 0.6       Chile 388.3 548.7
 Malaysia 0.6 0.6       Costa Rica 380.9 486.6
 Ethiopia 0.4 0.5       Tanzania 185.3 470.8
 Brazil 0.8 0.4       Ghana 238.8 427.0
 South Africa 1.3 0.4       Peru 318.7 416.0
 Cameroon 0.4 0.4       Poland 224.7 368.7
 Peru 0.6 0.4       Japan 382.1 349.2
 Congo,Dem. Rep. 0.2 0.2       Australia 308.3 342.9
 Ecuador 0.1 0.2       Bangladesh 136.1 337.8
 Mauritius 0.1 0.2       Greece 414.2 320.8
 Korea,Rep. 0.1 0.2       Russian Fed. 340.1 306.7
 Bolivia 0.1 0.1       Algeria 142.8 298.8
 Russian Fed. 0.2 0.1       Korea,Rep. 262.5 290.9
 Zambia 0.1 0.1       Morocco 268.5 288.2
 Laos 0.1       Guatemala 196.2 282.4
           
Note:Data for 2008.